General | - Available in stores - 2G Network(GSM 850/900/1800/1900) - 3G Network(HSDPA 900/2100) |
Size | - 102.8 x 57.2 x 12.9 mm - 108g |
Display | - 3.2” TFT capacitive touch screen with 16M colors - 320x480 pixels HVGA resolution - Multi-touch input method - Touch-sensitive controls |
Memory | - 90MB internal memory - 512MB RAM - 512MB ROM |
Camera | - 3MP Primary camera with a resolution of 2048x1536 pixels - Autofocus,Geo-tagging,face detection - Video recording feature available - No secondary camera present |
Connectivity | - Wi-Fi 802.11 b/g/n, Wi-Fi hotspot - Bluetooth v3.0 with A2DP & EDR - microUSB v2.0 |
Software | - Android OS v2.3(Gingerbread) - 600MHz Sncorpion CPU - Adreno 200 GPU, Qulacomm MSM7227 chipset |
Multimedia | - Loudspeaker & 3.5mm jack - SRS surround sound enhancement - Audio playback supporting MP3, eAAC+, WAV - Video playback suppoting MP4, Xvid, H.264, H.263, WMV - Stereo FM radio with RDS |
Sensors | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI v3.5 |
Internet | - GPRS(up to 80kbps) - EDGE(up to 236.8kbps) - 3G(HSDPA 7.2 Mbps, HSUPA 384 kbps) - Html browser - Email,Push email,IM - Google search,Maps,Gmail,Gtalk,Youtube |
Battery | - Li-on 1230mAh battery - Standby time of up to 485hrs.(2G) - Standby time of up to 445hrs.(3G) - Talktime of up to 7hrs.40min.(2G) - Talktimr of up to 7hrs.33min.(3G) |
Features | - GPS with A-GPS support - Java with Midp emulator - SNS integration - Digital compass - Picasa integration - Voice memo - Predictive text input |
HTC Explorer Price in India :- 10,800 INR
Summary :- HTC Explorer(also known as HTC Pico) is basically made for web browsing but supports many other functions too. It's a pocket friendly mobile as compared to it's features. Running on Android v2.5, it allows you to get the latest apps in your phone through the android market & the camera resolution also looks good. All what we wanna say is that it is pocket friendly android supporting some good features.
Post a Comment