General | - Announced in October 2011 - 2G Network(GSM 850/900/1800/1900) - 3G Network(HSDPA 900/1900/2100) |
Size | - 123 x 61.5 x 11.9 mm - 157g |
Display | - 3.8” TFT capacitive touch screen with 16M colors - 480x800 pixels resolution - Multi-touch input method |
Memory | - 16GB internal memory |
Camera | - 5MP Primary camera with a resolution of 2592x1944 pixels - Autofocus, LED flash, geo-tagging - Video recording at 720p@24fps - Secondary camera unavailable |
Connectivity | - Wi-Fi 802.11 b/g/n, DLNA - Bluetooth v2.1 with A2DP & EDR - microUSB v2.0 |
Software | - Microsoft windows 7.5 Mango OS - 1 GHz Scorpion processor, Adreno 200 GPU - Qualcomm QSD8650 Snapdragon chipset |
Multimedia | - Loudspeaker & 3.5mm jack - Audio playback supporting MP3/WAV/WMA/eAAC+ - Video playback supporting MP4/WMV - Stereo FM Radio |
Sensors | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Internet | - GPRS & EDGE available - 3G(HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) - Email, Push Email, IM - HTML Browser |
Battery | - Li-on 1500mAh battery |
Features | - GPS with A-GPS support - SNS integration - Digital compass - Document viewer/editor - Voice memo - Predictive text input |
LG Jil Sinder Price in India :- Unavailable(Expected :- 30,000 INR)
Summary :- Windows & Android Smartphones are in a tug of war and it is very difficult to choose one when it comes to buy a new handset. LG Jil Sander is currently unavailable in India but it is selling in Europe at present with a tag of £300 in UK & £350 in France,Spain,Germany,Italy&Portugal. It is expected to release soon in India but the big question will be that can LG Sander give Competition to Nokia Lumia 800 because at present Nokia Lumia 800 is getting a very good response from the public.
Post a Comment