General | - Announced in November 2011 - 2G Network(GSM 850/900/1900/2100) - 3G Network(HSDPA 850/1900/2100) - 4G(LTE 700) |
Size | - 133.9x67.8x10.4mm - 127g |
Display | - 4.5” AH-IPS LCD capacitive touch screen with 16M colors - 720x1280 pixels resolution - Touch-sensitive controls - Multi-touch input method |
Memory | - 4GB internal memory - 1GB RAM |
Camera | - 8MP Primary camera with a resolution of 3264x2448 pixels - Autofocus,LED flash,Geo-tagging,face & smile detection - Video recording at 1080p - Secondary camera available for video recording |
Connectivity | - Wi-Fi 802.11 b/g/n, Wi-Fi Direct - DLNA, Wi-Fi hotspot - Bluetooth v3.0 with A2DP, HS - microUSB v2.0 |
Software | - Android OS v4.0(Ice cream Sandwich) - 1.5 GHz Scorpion dual-core processor |
Multimedia | - Loudspeaker & 3.5mm jack - Audio & Video playback - Stereo FM Radio with RDS |
Sensors | - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Gyro sensor |
Internet | - GPRS & EDGE available - 3G(HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE) - Android Browser Webkit - Email,Push email, IM |
Battery | - Li-on 1830 mAh |
Features | - Java with MIDP emulator - GPS with A-GPS support - HDMI port - Digital compass - Voice memo/dial/commands - Predictive text input |
LG Nitro HD price :- Not available in India yet(launched in US for $249.99)
Post a Comment