General | - Expected in 2011 - Coming soon(Expected—2012) |
Size | - 266.7 x 213.4 x 17.8 mm - 952.5g |
Display | - 10.1” XGA LED touchscreen - 1024x768 pixels resolution - Multi-touch input method - Digitizer daylight-readable screen - Anti reflective & anti-glare display |
Memory | - 16GB internal memory - 1Gb RAM |
Camera | - 5MP Primary camera with a resolution of 2592x1944 pixels - Auto-focus, LED flash, Geo-Tagging - Video recording enabled - Secondary camera of 2MP |
Connectivity | - Wi-Fi 802.11 а/b/g/n, Wi-Fi hotspot - Bluetooth v2.1 with A2Dp & EDR - microUSB v2.0 |
Software | - Android OS v3.2(Honeycomb) - 1.2GHz dual-core Marvell processor |
Multimedia | - Loudspeaker & 3.5mm jack - Audio playback supporting MP3/WAV/WMA/AAC - Video playback supporting MP4/H.264/H.263 |
Sensors | - Accelerometer sensor for auto-rotate |
Internet | - HTML Browser - E-mail, Push e-mail, IM |
Battery | - Standard Li-on battery of 4950mAh(33.9wh) - Talk time of up to 10hrs. |
Features | - MIL-STD-810G and IP65 certified sealed all-weather design - Magnesium alloy chassis encased with ABS and elastomer - FIPS 140-2 (HIPPA compliance) - Digital compass - micro HDMI port - Java with MIDP emulator - Adobe Flash support - Predictive text input |
Panasonic Toughpad A1 Price :- Starts at $1299
Summary:- After the Toughbook series of notebooks, Panasonic decided to share the same toughness in the form of a tablet and Panasonic Toughpad A1 is it's result. With a 10.1" screen and the ability to go through all those tough weather situations, the future of this Toughpad looks good but the price is also very tough to pay as the Toughpad price starts with a price of $1299 which is enough to recoil your budget. We have to keep in mind that it is just an evolution of the tough series and most probably more tough material should be on their way to knock the doors of the market.
Post a Comment